Dover Rosette Top
Peach Fuzz
€68.00
Meet the Dover. This romantic, yet playful top is destined to make a statement. Featuring a fly away ruffle hemline, ruching in the chest, and a perfectly placed rosette, she is meant to turn heads.
Size Chart
Size Chart
TOPS/DRESSES
Size | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|
Bust | 31.5 | 33.5 | 35.5 | 37.5 | 41.25 | 43.25 | 45.75 | 48 | 52 |
Waist | 23.5 | 25.5 | 27.5 | 29.5 | 33.5 | 35.75 | 38.25 | 40.5 | 45 |
Hips | 34 | 36 | 38 | 40 | 41.25 | 46.5 | 49 | 51.5 | 56 |
BOTTOMS
Size | XS | S | S | M | M | L | L | XL | XL |
---|---|---|---|---|---|---|---|---|---|
Denim | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Waist | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
Hip | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
AFRM | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|
US | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
UK | 2-4 | 6-8 | 10-12 | 14-16 | 16-18 | 18-20 | 20-22 | 24-26 |
AU | 2-4 | 6-8 | 10-12 | 14-16 | 16-18 | 18-20 | 20-22 | 24-26 |
EU | 30-32 | 34-36 | 38-40 | 42-44 | 44-46 | 46-48 | 48-50 | 52-54 |
MX | 24-26 | 28-30 | 32-34 | 36-38 | 38-40 | 40-42 | 42-44 | 46-48 |
KR | 44 | 55 | 66 | 77 | 88 | |||
JP | 3-5 | 7-9 | 11-13 | 15-17 | 17-19 | 21-23 | 23-25 | 25-27 |
RU | 36-38 | 40-42 | 44-46 | 48-50 | 52 | 52-54 | 54-56 | 58-60 |
HOW TO MEASURE
To select the correct size, measure your body as follows.
1. Bust
Measure around the fullest part of your bust.
2. Waist
Measure around your natural waistline or the narrowest part of your waist.
3. Hips
Stand with your feet together and measure around the fullest part of your hips.
4. Rise
Measure from the top of the waistband down to the bottom of the crotch seam.
5. Inseam
Measure the inside of your leg, from the crotch seam to hem.
Product Details
- Peach Fuzz
- Halter Neckline
- Flyaway Crop Top
- Ruffle Hemline
- Ruching
- Rosette
- Adjustable Neck Tie
- Single Span Lining: 95% Polyester, 5% Spandex
- Mesh Self: 96% Polyester, 4% Spandex
- Machine wash cold, lay flat to dry, do not bleach
Size & Fit
Model is 5'9 and wears a size XS.
- High Point Shoulder: 16 inches
- Sweep: 12 inches
- Hip: 13 3/4 inches